Commit Graph
23 Commits
Author SHA1 Message Date
asdflj 77ccfb5606 add Fluid Buffer 2022-12-14 15:05:00 +08:00
asdflj 5e31096c7e spotless apply 2022-12-05 14:41:36 +08:00
asdflj 5d31d6d6fb Add LevelMaintainer 2022-11-09 11:03:46 +08:00
asdflj ce1ac164dc update 2022-11-05 15:34:36 +08:00
asdflj 238fd317e4 add fluid terminal 2022-10-20 12:28:01 +08:00
zy c313f51750 update
add recipe encode pattern crafting blank pattern
add control shift click to encode whole stack
fix import export nane display error
2022-09-17 19:05:31 +08:00
vfyjxf dbbaea9235 Allows the use of the middle mouse button to modify the number of items in the pattern. 2022-08-14 00:44:55 +08:00
GlodBlock 3c128450b5 creative tabs 2022-07-22 12:10:04 +08:00
GlodBlock 35f2dd4073 add larger buffer 2022-07-13 21:16:19 +08:00
GlodBlock 68bb02b171 recipe for oc pattern editor 2022-06-30 20:27:19 +08:00
GlodBlock e38869f07d ec2 style output rule and oc integration 2022-06-30 19:52:58 +08:00
GlodBlock 475842d115 1.12 fluid interface style 2022-06-23 23:54:49 +08:00
GlodBlock 33823e3546 recipe and config 2022-05-27 22:41:11 +08:00
GlodBlock a053b51b57 native fluid io bus 2022-05-27 22:18:25 +08:00
GlodBlock bd5c2eb171 clean up 2022-05-16 20:21:35 +08:00
GlodBlock 67abd1ec9e add buffer 2022-05-16 17:33:35 +08:00
GlodBlock d977fc7331 support for eio and gt6 2022-05-12 17:38:27 +08:00
GlodBlock 3e76b36c49 fluid pattern terminal ex 2022-05-12 15:24:42 +08:00
GlodBlock 18647ceb31 config file 2022-05-11 22:07:01 +08:00
GlodBlock 226e977e85 recipes 2022-05-11 21:38:30 +08:00
GlodBlock 19232b92e5 add part version of fluid interface 2022-05-11 19:40:19 +08:00
GlodBlock 54e6654078 fluid cells 2022-05-11 18:32:49 +08:00
GlodBlock db2ad29b52 begin work 2022-05-10 17:57:38 +08:00